<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Wasted Life</title>
	<atom:link href="http://mywastedlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywastedlife.com</link>
	<description>It&#039;s time to take it back</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vacations Are Good For The Soul</title>
		<link>http://mywastedlife.com/2010/07/12/vacations-are-good-for-the-soul/</link>
		<comments>http://mywastedlife.com/2010/07/12/vacations-are-good-for-the-soul/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:03:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1376</guid>
		<description><![CDATA[A great weekend away has me feeling really good today. The scale this morning was up (alot), but it was well worth it to have a little mini-vacation. Getting away for just a couple of days and not having to worry about my day-to-day life has really helped my outlook on things I think. I [...]]]></description>
			<content:encoded><![CDATA[<p>A great weekend away has me feeling really good today. The scale this morning was up (alot), but it was well worth it to have a little mini-vacation. Getting away for just a couple of days and not having to worry about my day-to-day life has really helped my outlook on things I think.</p>
<p>I know I haven&#8217;t been posting much recently, and I certainly haven&#8217;t been watching my calories, but I&#8217;m still busting my ass on p90x, having only missed a total of 3 days of the 51 I&#8217;ve been at it (two of which were because of surgery). As far as habits go, that&#8217;s definitely a good one to be building. </p>
<p>I know I can&#8217;t just sit pretty on the 42 pounds I&#8217;ve already lost, but in my efforts to not do so, I think I&#8217;ve been focusing too much on how much further I have to go, and all the mistakes I&#8217;ve made since I started to struggle. When I see little gains, or small losses, in the back of my mind, I compare it to the 1.7 pounds a week I was losing before, and I feel like I&#8217;m not doing well.</p>
<p>At different points along this process of trying to improve my health I&#8217;ve eaten better, worked out regularly, cooked my own food, saved money, etc. I just haven&#8217;t quite figured out how to put all of those things together at the same time. </p>
<p>Practice makes perfect, or so they say, so I&#8217;ll keep trying until I get it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/07/12/vacations-are-good-for-the-soul/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Of Shoes&#8211;And Ships&#8211;And Sealing-Wax&#8230;</title>
		<link>http://mywastedlife.com/2010/06/26/of-shoes-and-ships-and-sealing-wax/</link>
		<comments>http://mywastedlife.com/2010/06/26/of-shoes-and-ships-and-sealing-wax/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:35:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1365</guid>
		<description><![CDATA[I&#8217;ve been trying to find a way to tie a bunch of different thoughts and feelings into a post for a while now, and have just decided I&#8217;m not going to get anything that doesn&#8217;t just seems like a sort of stream of consciousness, random collection of statements &#8211; so I may as well not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to find a way to tie a bunch of different thoughts and feelings into a post for a while now, and have just decided I&#8217;m not going to get anything that doesn&#8217;t just seems like a sort of stream of consciousness, random collection of statements &#8211; so I may as well not fight it.</p>
<p>I&#8217;ve been eating terribly. Not fast food, burgers and fries everyday, how I used to eat terribly, but definitely &#8220;Oh, there are donuts in the break room, so I should go have one terribly.&#8221; I want to improve, but I&#8217;m definitely dealing with some emotional hangup I haven&#8217;t fully discovered yet, and it&#8217;s starting to really tick me off.</p>
<p>Today is day 43 of P90X without missing a workout. There&#8217;ve been a couple where I wasn&#8217;t feeling all that into it, and almost certainly didn&#8217;t go 100%, but I&#8217;ve shown up everyday, and I&#8217;m proud of it. I wish I&#8217;d had more confidence in myself when I started &#8211; in the back of my mind I didn&#8217;t think I would even get this far, so I didn&#8217;t  follow the diet plan, or buy the right supplements, etc. I&#8217;ve definitely wasted quite a bit of potential gain by working out so hard, and not giving myself the right tools to fully capitalize on it.</p>
<p>Of course, if I weren&#8217;t one for wasting potential, it wouldn&#8217;t be called my<em>wasted</em>life, now would it <img src='http://mywastedlife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>Over the last 43 days the trend says I&#8217;ve gained about a pound and a half. However, I am on the verge of buying a new belt, as the one I have barely holds my pants up any more. In fact, I have a lot of clothes that aren&#8217;t fitting right. My poor eating may be preventing me from seeing gains on the scale, but P90X is definitely still having positive effects on my body. If I try to focus on the gains I&#8217;m seeing and not dwell on what I see as wasted potential, I should actually be very happy.</p>
<p>I am sunburnt to all hell after playing in (and winning) a kickball tournament at work yesterday. I also won a Magic Bullet in the company raffle &#8211; which I&#8217;m taking as a sign from the universe that I should be eating better by making my own smoothies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/06/26/of-shoes-and-ships-and-sealing-wax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Won Lunch</title>
		<link>http://mywastedlife.com/2010/06/02/i-won-lunch/</link>
		<comments>http://mywastedlife.com/2010/06/02/i-won-lunch/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:23:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1368</guid>
		<description><![CDATA[- Breakfast - Mixed Berry Smoothie w/Protein (16 oz): 390 - Lunch - Claim Jumper – Tri-tip (1 Serving): ~771 Claim Jumper – Mashed Potatoes (1 Serving): ~330 - Dinner - Trader Joe&#8217;s Southwest Chicken Quesadilla (1 Quesadilla): 390 - Snacks - Chocolate Banana Protein Shake (1 Shake): 671]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>Mixed Berry Smoothie w/Protein (16 oz): 390</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Claim Jumper – Tri-tip (1 Serving): ~771</li>
<li>Claim Jumper – Mashed Potatoes (1 Serving): ~330</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Trader Joe&#8217;s Southwest Chicken Quesadilla (1 Quesadilla): 390</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>Chocolate Banana Protein Shake (1 Shake): 671</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/06/02/i-won-lunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Late Lunch = No Dinner</title>
		<link>http://mywastedlife.com/2010/06/01/late-lunch-no-dinner/</link>
		<comments>http://mywastedlife.com/2010/06/01/late-lunch-no-dinner/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:22:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1366</guid>
		<description><![CDATA[- Breakfast - Clif Bar – Oatmeal Raisin Walnut (1 Bar): 240 - Lunch - Melodies – Chicken Quesadilla (1 Quesadilla): ~1500 Melodies – Rice (1 Serving): ~220 - Dinner - Chocolate Banana Protein Shake (1 Shake): 409 - Snacks - None]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>Clif Bar – Oatmeal Raisin Walnut (1 Bar): 240</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Melodies – Chicken Quesadilla (1 Quesadilla): ~1500</li>
<li>Melodies – Rice (1 Serving): ~220</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Chocolate Banana Protein Shake (1 Shake): 409</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>None</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/06/01/late-lunch-no-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impromptu Barbecue</title>
		<link>http://mywastedlife.com/2010/05/31/impromptu-barbecue/</link>
		<comments>http://mywastedlife.com/2010/05/31/impromptu-barbecue/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:38:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1361</guid>
		<description><![CDATA[- Breakfast - None - Lunch - Armenian Deli – Roast Beef Wrap (1 Wrap): ~737 Cranberry Juice (1 Bottle): 280 - Dinner - Cheeseburger (1 Burger): ~600 Potato Salad (1 Side): ~215 Potato Chips (2 Servings): ~300 Mixed Fruit (1 Serving): ~150 - Snacks - Chocolate Banana Protein Shake (1 Shake): 664]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>None</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Armenian Deli – Roast Beef Wrap (1 Wrap): ~737</li>
<li>Cranberry Juice (1 Bottle): 280</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Cheeseburger (1 Burger): ~600</li>
<li>Potato Salad (1 Side): ~215</li>
<li>Potato Chips (2 Servings): ~300</li>
<li>Mixed Fruit (1 Serving): ~150</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>Chocolate Banana Protein Shake (1 Shake):  664</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/05/31/impromptu-barbecue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P75X</title>
		<link>http://mywastedlife.com/2010/05/30/p75x/</link>
		<comments>http://mywastedlife.com/2010/05/30/p75x/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:14:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1344</guid>
		<description><![CDATA[One of the big selling points they use to push P90X is the claim that, if followed properly, you&#8217;ll never plateau. The idea is that by confusing the muscles with different exercises and routines, they never have the opportunity to become to accustomed to what you&#8217;re doing and are always incentivized to continue improving. For [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big selling points they use to push P90X is the claim that, if followed properly, you&#8217;ll never plateau. The idea is that by confusing the muscles with different exercises and routines, they never have the opportunity to become to accustomed to what you&#8217;re doing and are always incentivized  to continue improving.</p>
<p>For me, that means that yesterday was my last &#8216;Chest &#038; Back&#8217; day for a while because starting next week the whole routine gets shaken up. That strikes me as a perfect opportunity to share some of the numbers the program encourages you to record:</p>
<table id="p90x-first3weeks" cellspacing="0">
<tbody>
<tr>
<th align="left">Excercise</th>
<th>Week 1</th>
<th>&nbsp;</th>
<th>Week 3</th>
</tr>
<tr class="odd">
<td>Standard Push-Ups</td>
<td align="center">9 + (8)</td>
<td width="30">&nbsp;</td>
<td align="center">21 + (4)</td>
</tr>
<tr class="even">
<td>Military Push-Ups</td>
<td align="center">(10)</td>
<td>&nbsp;</td>
<td align="center">3 + (15)</td>
</tr>
<tr class="odd">
<td>Wide Fly Push-Ups</td>
<td align="center">3 + (9)</td>
<td>&nbsp;</td>
<td align="center">13 + (11)</td>
</tr>
<tr class="odd">
<td>Decline Push-Ups</td>
<td align="center">0</td>
<td>&nbsp;</td>
<td align="center">4 + (2)</td>
</tr>
<tr class="even">
<td>Diamond Push-Ups</td>
<td align="center">(7)</td>
<td>&nbsp;</td>
<td align="center">2 + (14)</td>
</tr>
<tr class="odd">
<td>&#8220;Dive-Bomber&#8221; Push-Ups</td>
<td align="center">(2)</td>
<td>&nbsp;</td>
<td align="center">2</td>
</tr>
<tr>
<td colspan="4">
<div style="font-size:10px;text-align:right;">( ) represent exercises done from the knees </div>
</td>
</tr>
</tbody>
</table>
<p>So on day one I did a total of 12 full push-ups, and an additional 36 on my knees and then, exactly two weeks later, I did 45 full push-ups and 46 from my knees.  That&#8217;s an increase of 33 &#038; (10)! The numbers on my back exercises are less impressive, because at the start I couldn&#8217;t do a single pull-up and I currently still can&#8217;t do one, but I&#8217;m not letting that discourage me. I&#8217;m seeing real results on this &#8211; results I couldn&#8217;t have imagined when I started. I actually can&#8217;t wait to see what the new routines hold for me next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/05/30/p75x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Breakfast When You&#8217;re Up At Noon</title>
		<link>http://mywastedlife.com/2010/05/30/no-breakfast-when-youre-up-at-noon/</link>
		<comments>http://mywastedlife.com/2010/05/30/no-breakfast-when-youre-up-at-noon/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:11:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1343</guid>
		<description><![CDATA[- Breakfast - None - Lunch - Orange Chicken (1 Bowl): 456 - Dinner - Fab Hotdogs – Philly Cheesesteak Dog (1 Hot Dog): ~741 Fab Hotdogs – Tater Tots (1 Side): ~370 - Snacks - Chocolate Banana Protein Shake (1 Shake): 379]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>None</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Orange Chicken (1 Bowl): 456</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Fab Hotdogs – Philly Cheesesteak Dog (1 Hot Dog): ~741</li>
<li>Fab Hotdogs – Tater Tots (1 Side): ~370</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>Chocolate Banana Protein Shake (1 Shake): 379</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/05/30/no-breakfast-when-youre-up-at-noon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alittle Better Still</title>
		<link>http://mywastedlife.com/2010/05/29/alittle-better-still/</link>
		<comments>http://mywastedlife.com/2010/05/29/alittle-better-still/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:39:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1341</guid>
		<description><![CDATA[- Breakfast - Vanilla Almond Crunch Cereal (1.5 Cups): 495 2% Milk (1 Cups): 140 - Lunch - Chocolate Banana Protein Shake (1 Shake): 639 - Dinner - Salsa &#038; Beer – Steak (1 Steak): ~550 Salsa &#038; Beer – Shrimp (5 Shrimp): ~45 Salsa &#038; Beer – Rice (1 Serving): ~300 Salsa &#038; Beer [...]]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>Vanilla Almond Crunch Cereal (1.5 Cups): 495</li>
<li>2% Milk (1 Cups): 140</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Chocolate Banana Protein Shake (1 Shake): 639</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Salsa &#038; Beer – Steak (1 Steak): ~550</li>
<li>Salsa &#038; Beer – Shrimp (5 Shrimp): ~45</li>
<li>Salsa &#038; Beer – Rice (1 Serving): ~300</li>
<li>Salsa &#038; Beer – Corn Tortillas (2 Tortillas): ~200</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>String Cheese (1 Stick): 80</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/05/29/alittle-better-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza, Really?</title>
		<link>http://mywastedlife.com/2010/05/27/pizza-really/</link>
		<comments>http://mywastedlife.com/2010/05/27/pizza-really/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:27:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1337</guid>
		<description><![CDATA[- Breakfast - Chocolate Banana Shake (1 Shake): 385 - Lunch - Lampost – Pepperoni Pizza (1 Slice): ~325 Lampost – BBQ Chicken Pizza (1 Slice): ~340 Lampost – Salad w/ Blue Cheese on the side (1 Plate): ~175 - Dinner - Trader Joe&#8217;s Southwest Chicken Quesadilla w/butter (1 Quesadilla): 390 - Snacks - Chicken [...]]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>Chocolate Banana Shake (1 Shake): 385</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Lampost – Pepperoni Pizza (1 Slice): ~325</li>
<li>Lampost – BBQ Chicken Pizza (1 Slice): ~340</li>
<li>Lampost – Salad w/ Blue Cheese on the side (1 Plate): ~175</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Trader Joe&#8217;s Southwest Chicken Quesadilla w/butter (1 Quesadilla): 390</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>Chicken Enchiladas (2 Enchiladas): 330</li>
<li>Chocolate Banana Shake (1 Shake): 365</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/05/27/pizza-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Adds A Lot Of Calories</title>
		<link>http://mywastedlife.com/2010/05/26/peanut-butter-adds-a-lot-of-calories/</link>
		<comments>http://mywastedlife.com/2010/05/26/peanut-butter-adds-a-lot-of-calories/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:32:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Food Diary]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1335</guid>
		<description><![CDATA[- Breakfast - Strawberry Banana Smoothie (18 oz): 350 - Lunch - Mongolian Barbecue – Beef, Broccoli, Mushroom, Onions (1 Plate): ~900 Mongolian Barbecue – White Rice (1 Cup): ~169 Mongolian Barbecue – Bread (2 Pieces): ~200 - Dinner - Trader Joe&#8217;s Southwest Chicken Quesadilla (1 Quesadilla): 320 - Snacks - Protein Shake w/Milk, Banana [...]]]></description>
			<content:encoded><![CDATA[<h4>- Breakfast -</h4>
<ul>
<li>Strawberry Banana Smoothie (18 oz): 350</li>
</ul>
<h4>- Lunch -</h4>
<ul>
<li>Mongolian Barbecue – Beef, Broccoli, Mushroom, Onions (1 Plate): ~900</li>
<li>Mongolian Barbecue – White Rice (1 Cup): ~169</li>
<li>Mongolian Barbecue – Bread (2 Pieces): ~200</li>
</ul>
<h4>- Dinner -</h4>
<ul>
<li>Trader Joe&#8217;s Southwest Chicken Quesadilla (1 Quesadilla): 320</li>
</ul>
<h4>- Snacks -</h4>
<ul>
<li>Protein Shake w/Milk, Banana &#038; Peanut Butter (1 Shake): 768</li>
<li>Protein Shake w/Water (1 Shake): 105</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mywastedlife.com/2010/05/26/peanut-butter-adds-a-lot-of-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
