<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Wasted Life &#187; Exercise Log</title>
	<atom:link href="http://mywastedlife.com/category/exercise-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywastedlife.com</link>
	<description>Waste not, want not</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>P90X 30 Day Measurements</title>
		<link>http://mywastedlife.com/2010/09/16/p90x-30-day-measurements/</link>
		<comments>http://mywastedlife.com/2010/09/16/p90x-30-day-measurements/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:09:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1436</guid>
		<description><![CDATA[Measurements Weight: 285.2 Body Fat: 37% Waist: 50.75&#8243; Hips: 49.5&#8243; Chest: 49.25&#8243; Right Thigh: 27.5&#8243; Left Thigh: 27.5&#8243; Right Bicep: 18 Left Bicep: 17.5 Took these a couple of days ago (30 days from when I started) but just got around to posting them. Of note is the fact that I find myself rounding to [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/09/16/p90x-30-day-measurements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>P90X Fit Test Results</title>
		<link>http://mywastedlife.com/2010/08/15/p90x-fit-test-results/</link>
		<comments>http://mywastedlife.com/2010/08/15/p90x-fit-test-results/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 07:43:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1389</guid>
		<description><![CDATA[Having done 60+ days of p90x a little more than a month ago, my fit test results are much better than one would expect from someone of my size. That being said, they&#8217;re all still below or just barely at the recommended fitness level to start the program. Fit Test Heart Rate: 72 BPM Pull [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/08/15/p90x-fit-test-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>P75X</title>
		<link>http://mywastedlife.com/2010/05/30/p75x/</link>
		<comments>http://mywastedlife.com/2010/05/30/p75x/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:14:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1344</guid>
		<description><![CDATA[One of the big selling points they use to push P90X is the claim that, if followed properly, you&#8217;ll never plateau. The idea is that by confusing the muscles with different exercises and routines, they never have the opportunity to become to accustomed to what you&#8217;re doing and are always incentivized to continue improving. For [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/05/30/p75x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P90X</title>
		<link>http://mywastedlife.com/2010/05/17/p90x/</link>
		<comments>http://mywastedlife.com/2010/05/17/p90x/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:21:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1314</guid>
		<description><![CDATA[If you&#8217;re anything like me, you thought workout videos died a painful death along with other oddities from the 1980&#8242;s, but apparently they just ditched Richard Simmons and switched to DVD. For those of you who haven&#8217;t heard of P90X, it&#8217;s apparently the latest workout video &#8216;everyone&#8217; has been talking about. I&#8217;d not heard of [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/05/17/p90x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need To Up The Intensity</title>
		<link>http://mywastedlife.com/2010/04/18/need-to-up-the-intensity/</link>
		<comments>http://mywastedlife.com/2010/04/18/need-to-up-the-intensity/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:28:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1294</guid>
		<description><![CDATA[- Biceps - Cable Curls 80 lbs &#8211; 6 Reps 80 lbs &#8211; 5 Reps Hammer Curls 20 lbs &#8211; 14 Reps 20 lbs &#8211; 9 Reps Standing Supinated Curls 20 lbs &#8211; 8 Reps - Back - Lat Pulldowns 90 lbs &#8211; 10 Reps 90 lbs &#8211; 10 Reps Bent-over Rows 20 lbs &#8211; [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/04/18/need-to-up-the-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Have Done More Cardio</title>
		<link>http://mywastedlife.com/2010/04/17/should-have-done-more-cardio/</link>
		<comments>http://mywastedlife.com/2010/04/17/should-have-done-more-cardio/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:49:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1298</guid>
		<description><![CDATA[- Chest - Bench Press 130 lbs &#8211; 12 Reps 130 lbs &#8211; 9 Reps 130 lbs &#8211; 7 Rep - Triceps - Seated One-Handed Tricep Extension 20 lbs &#8211; 6 Reps 15 lbs &#8211; 8 Reps Cable Pulldown 50 lbs &#8211; 12 Reps 50 lbs &#8211; 6 Reps - Shoulders - Lateral Raises 15 [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/04/17/should-have-done-more-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Ran A 5k!!!!!!!!!!!!!</title>
		<link>http://mywastedlife.com/2010/04/12/i-ran-a-5k/</link>
		<comments>http://mywastedlife.com/2010/04/12/i-ran-a-5k/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:49:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1275</guid>
		<description><![CDATA[I&#8217;d listed running a 5k as one of my New Year&#8217;s resolutions, but like so many things in my life, it was always something I was &#8216;intending&#8217; to get to, but was unlikely to actually do anytime soon. Two of my buddies at work, who&#8217;ve been very supportive of my weight loss goals, took it [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/04/12/i-ran-a-5k/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wasn&#8217;t Feeling It Today</title>
		<link>http://mywastedlife.com/2010/04/02/wasnt-feeling-it-today/</link>
		<comments>http://mywastedlife.com/2010/04/02/wasnt-feeling-it-today/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:47:08 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1242</guid>
		<description><![CDATA[- Biceps - Cable Curls 80 lbs &#8211; 4 Reps 60 lbs &#8211; 10 Reps 60 lbs &#8211; 10 Reps Hammer Curls 20 lbs &#8211; 12 Reps Concentration Curls 20 lbs &#8211; 12 Reps - Back - Lat Pulldowns 80 lbs &#8211; 8 Reps 70 lbs &#8211; 10 Reps 560 lbs &#8211; 10 Reps Bent-over [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/04/02/wasnt-feeling-it-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Bad at All</title>
		<link>http://mywastedlife.com/2010/03/31/not-bad-at-all/</link>
		<comments>http://mywastedlife.com/2010/03/31/not-bad-at-all/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:21:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1233</guid>
		<description><![CDATA[- Chest - Bench Press 150 lbs &#8211; 6 Reps 140 lbs &#8211; 8 Reps 170 lbs &#8211; 1 Rep - Triceps - Seated Two-Handed Tricep Extension 45 lbs &#8211; 8 Reps Cable Pulldown 70 lbs &#8211; 6 Reps Tricep Kickbacks 20 lbs &#8211; 8 Reps - Shoulders - Lateral Raises 15 lbs &#8211; 10 [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/03/31/not-bad-at-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Must Be Crazy</title>
		<link>http://mywastedlife.com/2010/03/28/i-must-be-crazy/</link>
		<comments>http://mywastedlife.com/2010/03/28/i-must-be-crazy/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:04:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Exercise Log]]></category>

		<guid isPermaLink="false">http://mywastedlife.com/?p=1222</guid>
		<description><![CDATA[The gym two days in a row is more or less unheard of for me. I&#8217;ve been icing my knees, so hopefully I won&#8217;t be hobbling like an 80 year old at work tomorrow. - Biceps - Dumbbell Curls 45 lbs &#8211; 4 Reps 20 lbs &#8211; 10 Reps Cable Curls 70 lbs &#8211; 6 [...]]]></description>
		<wfw:commentRss>http://mywastedlife.com/2010/03/28/i-must-be-crazy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

